Description
Level of dustproof and waterproof | IP 66/67 |
---|---|
Impact test | IK 07/08 |
Temperature range | ABS : – 40 ~ + 70 │ Polycarbonate(PC) : – 40 ~ + 110 |
Flammability Rating | ABS : 94-HB │ Polycarbonate(PC) : 94-V-0, 5VA, HB |
Level of dustproof and waterproof | IP 66/67 |
---|---|
Impact test | IK 07/08 |
Temperature range | ABS : – 40 ~ + 70 │ Polycarbonate(PC) : – 40 ~ + 110 |
Flammability Rating | ABS : 94-HB │ Polycarbonate(PC) : 94-V-0, 5VA, HB |
Brands |
---|