Description
FEATURES
- Suitable for FCC,FIZ
- Confidency by metal case
- Excellent Filtering
- Low leakage
- Confidency by Epoxy Coverage
- Best characteristic in high voltage
APPLICATIONS
- AVR,UPS,INVERTER,CONVERTER ETC
- FACTORY AUTOMATION PRODUCT LINE
- MOTOR-DRIVEN Equipments
- OA Equipments
- Measuring Equipments
- Numerical Control Equipments
MODEL | WS – 2030 | WS – 2040 | WS – 2050 | WS – 2060 |
RATED CURRENT | 30A | 40A | 50A | 60A |
RATED VOLTAGE | 250 VAC | |||
TEST VOLTAGE | 2,500V 10mA between I/O terminals and Earth for 1 minute | |||
INSULATION VOLTAGE | 500VDC 300Mohm between I/O terminals and case | |||
LEAKAGE CURRENT | 1mA Max | |||
TEMPERATURE RISE | 30oC Max | |||
OPERATING TEMPERATURE | -25 ~ +85oC |
Specs: https://sclsystem.creaworld.sg/wp-content/uploads/2024/04/0031.pdf